Nacional - Libertad
'
Nacional
Libertad
2
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Division Profesional - Apertura
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Olimpia | 21 | 14 | 4 | 3 | 34:17 | 46 |
2 | Nacional | 21 | 9 | 9 | 3 | 29:21 | 36 |
3 | Cerro Porteno | 20 | 10 | 5 | 5 | 28:19 | 35 |
4 | Sportivo Ameliano | 21 | 8 | 9 | 4 | 26:19 | 33 |
5 | Libertad | 21 | 9 | 4 | 8 | 33:24 | 31 |
6 | Sportivo Trinidense | 21 | 7 | 8 | 6 | 28:23 | 29 |
7 | Guarani | 22 | 7 | 8 | 7 | 27:23 | 29 |
8 | Recoleta | 22 | 8 | 4 | 10 | 35:32 | 28 |
9 | Rubio Nu | 21 | 6 | 5 | 10 | 15:24 | 23 |
10 | 2 de Mayo | 22 | 5 | 7 | 10 | 18:35 | 22 |
11 | Luqueno | 22 | 5 | 5 | 12 | 24:33 | 20 |
12 | Sportivo San Lorenzo | 22 | 3 | 6 | 13 | 14:41 | 15 |
Match Info





