Portland Timbers - San Jose Earthquakes
Portland Timbers
San Jose Earthquakes
1
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Major League Soccer
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Nashville SC | 14 | 10 | 3 | 1 | 31:11 | 33 |
2 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34:12 | 32 |
3 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34:15 | 32 |
4 | Inter Miami CF | 14 | 8 | 4 | 2 | 33:24 | 28 |
5 | Chicago Fire FC | 14 | 8 | 2 | 4 | 27:16 | 26 |
6 | Real Salt Lake | 14 | 8 | 2 | 4 | 26:19 | 26 |
7 | New England Revolution | 14 | 8 | 1 | 5 | 22:18 | 25 |
8 | FC Dallas | 15 | 7 | 4 | 4 | 30:22 | 25 |
9 | Seattle Sounders FC | 12 | 7 | 3 | 2 | 17:10 | 24 |
10 | Houston Dynamo FC | 14 | 7 | 1 | 6 | 19:23 | 22 |
11 | Minnesota United | 15 | 6 | 4 | 5 | 18:22 | 22 |
12 | Red Bull New York | 15 | 6 | 4 | 5 | 25:32 | 22 |
13 | Los Angeles FC | 14 | 6 | 3 | 5 | 23:17 | 21 |
14 | Charlotte FC | 15 | 6 | 3 | 6 | 24:23 | 21 |
15 | LA Galaxy | 15 | 5 | 5 | 5 | 22:22 | 20 |
16 | FC Cincinnati | 15 | 5 | 5 | 5 | 36:37 | 20 |
17 | New York City FC | 15 | 5 | 4 | 6 | 25:21 | 19 |
18 | DC United | 15 | 4 | 6 | 5 | 21:25 | 18 |
19 | San Diego FC | 15 | 4 | 5 | 6 | 30:27 | 17 |
20 | Colorado Rapids | 15 | 5 | 1 | 9 | 25:24 | 16 |
21 | St. Louis City | 14 | 4 | 4 | 6 | 16:20 | 16 |
22 | Portland Timbers | 14 | 4 | 2 | 8 | 22:28 | 14 |
23 | CF Montreal | 14 | 4 | 2 | 8 | 22:31 | 14 |
24 | Orlando City | 15 | 4 | 2 | 9 | 23:44 | 14 |
25 | Toronto FC | 14 | 3 | 5 | 6 | 22:29 | 14 |
26 | Austin FC | 15 | 3 | 5 | 7 | 19:31 | 14 |
27 | Columbus Crew | 14 | 3 | 4 | 7 | 19:23 | 13 |
28 | Atlanta United | 13 | 3 | 2 | 8 | 14:21 | 11 |
29 | Sporting Kansas City | 14 | 3 | 2 | 9 | 14:36 | 11 |
30 | Philadelphia Union | 14 | 1 | 4 | 9 | 14:24 | 7 |
Match Info
Providence Park





