Aberdeen - Hibernian
Aberdeen
Hibernian
2
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premiership
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Hearts | 33 | 21 | 7 | 5 | 58:28 | 70 |
2 | Celtic | 33 | 21 | 4 | 8 | 59:35 | 67 |
3 | Rangers | 32 | 18 | 12 | 2 | 60:28 | 66 |
4 | Motherwell | 33 | 14 | 12 | 7 | 52:29 | 54 |
5 | Hibernian | 33 | 13 | 12 | 8 | 51:37 | 51 |
6 | Falkirk | 32 | 13 | 7 | 12 | 42:42 | 46 |
7 | Dundee United | 33 | 9 | 13 | 11 | 45:54 | 40 |
8 | Aberdeen | 33 | 9 | 6 | 18 | 33:48 | 33 |
9 | Dundee FC | 33 | 8 | 9 | 16 | 34:53 | 33 |
10 | St. Mirren | 33 | 7 | 9 | 17 | 27:48 | 30 |
11 | Kilmarnock | 33 | 6 | 10 | 17 | 37:65 | 28 |
12 | Livingston | 33 | 1 | 13 | 19 | 35:66 | 16 |
Match Info
Pittodrie Stadium





