Aberystwyth - Briton Ferry
Aberystwyth
Briton Ferry
1
6
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | TNS | 22 | 17 | 0 | 5 | 61:26 | 51 |
2 | Penybont | 22 | 15 | 5 | 2 | 42:16 | 50 |
3 | Haverfordwest | 22 | 11 | 7 | 4 | 29:11 | 40 |
4 | Caernarfon | 22 | 10 | 4 | 8 | 35:35 | 34 |
5 | Bala Town | 22 | 7 | 11 | 4 | 28:21 | 32 |
6 | Cardiff Met University | 22 | 9 | 5 | 8 | 32:29 | 32 |
7 | Barry Town | 22 | 8 | 6 | 8 | 32:38 | 30 |
8 | Connah's Quay Nomads | 22 | 7 | 5 | 10 | 32:26 | 26 |
9 | Briton Ferry | 22 | 6 | 3 | 13 | 33:45 | 21 |
10 | Flint Town United | 22 | 6 | 2 | 14 | 27:47 | 20 |
11 | Newtown | 22 | 5 | 4 | 13 | 24:46 | 19 |
12 | Aberystwyth | 22 | 4 | 2 | 16 | 18:53 | 14 |
Match Info
Park Avenue, Aberystwyth