Bournemouth - Nottingham Forest
Bournemouth
Nottingham Forest
2
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Arsenal | 9 | 7 | 1 | 1 | 16:3 | 22 |
2 | Bournemouth | 9 | 5 | 3 | 1 | 16:11 | 18 |
3 | Tottenham | 9 | 5 | 2 | 2 | 17:7 | 17 |
4 | Sunderland | 9 | 5 | 2 | 2 | 11:7 | 17 |
5 | Manchester City | 9 | 5 | 1 | 3 | 17:7 | 16 |
6 | Manchester United | 9 | 5 | 1 | 3 | 15:14 | 16 |
7 | Liverpool | 9 | 5 | 0 | 4 | 16:14 | 15 |
8 | Aston Villa | 9 | 4 | 3 | 2 | 9:8 | 15 |
9 | Chelsea | 9 | 4 | 2 | 3 | 17:11 | 14 |
10 | Crystal Palace | 9 | 3 | 4 | 2 | 12:9 | 13 |
11 | Brentford | 9 | 4 | 1 | 4 | 14:14 | 13 |
12 | Newcastle | 9 | 3 | 3 | 3 | 9:8 | 12 |
13 | Brighton | 9 | 3 | 3 | 3 | 14:15 | 12 |
14 | Everton | 9 | 3 | 2 | 4 | 9:12 | 11 |
15 | Leeds | 9 | 3 | 2 | 4 | 9:14 | 11 |
16 | Burnley | 9 | 3 | 1 | 5 | 12:17 | 10 |
17 | Fulham | 9 | 2 | 2 | 5 | 9:14 | 8 |
18 | Nottingham Forest | 9 | 1 | 2 | 6 | 5:17 | 5 |
19 | West Ham | 9 | 1 | 1 | 7 | 7:20 | 4 |
20 | Wolverhampton | 9 | 0 | 2 | 7 | 7:19 | 2 |
Match Info
Vitality Stadium





