AFC Wimbledon - Luton
AFC Wimbledon
Luton
0
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Lincoln City | 41 | 27 | 9 | 5 | 77:35 | 90 |
2 | Cardiff | 40 | 23 | 9 | 8 | 74:42 | 78 |
3 | Bradford | 41 | 21 | 8 | 12 | 52:45 | 71 |
4 | Bolton | 41 | 18 | 16 | 7 | 59:42 | 70 |
5 | Stockport County | 40 | 19 | 10 | 11 | 59:50 | 67 |
6 | Stevenage | 40 | 18 | 10 | 12 | 42:38 | 64 |
7 | Plymouth | 41 | 19 | 5 | 17 | 64:56 | 62 |
8 | Reading | 42 | 16 | 14 | 12 | 62:54 | 62 |
9 | Huddersfield | 41 | 17 | 10 | 14 | 62:53 | 61 |
10 | Luton | 41 | 17 | 10 | 14 | 57:50 | 61 |
11 | Wycombe | 42 | 16 | 11 | 15 | 60:48 | 59 |
12 | Mansfield | 39 | 13 | 14 | 12 | 49:41 | 53 |
13 | Peterborough | 40 | 15 | 6 | 19 | 59:55 | 51 |
14 | Barnsley | 39 | 13 | 12 | 14 | 60:64 | 51 |
15 | Leyton Orient | 41 | 14 | 8 | 19 | 56:64 | 50 |
16 | AFC Wimbledon | 41 | 14 | 8 | 19 | 49:62 | 50 |
17 | Doncaster | 41 | 14 | 8 | 19 | 42:64 | 50 |
18 | Wigan | 41 | 12 | 13 | 16 | 44:55 | 49 |
19 | Burton | 42 | 12 | 12 | 18 | 45:56 | 48 |
20 | Blackpool | 42 | 13 | 9 | 20 | 48:64 | 48 |
21 | Exeter | 42 | 12 | 10 | 20 | 45:53 | 46 |
22 | Rotherham | 39 | 9 | 10 | 20 | 35:58 | 37 |
23 | Northampton | 41 | 9 | 8 | 24 | 34:60 | 35 |
24 | Port Vale | 38 | 7 | 10 | 21 | 29:54 | 31 |
Match Info
The Cherry Red Records Stadium





