AFC Wimbledon - Wycombe
AFC Wimbledon
Wycombe
2
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Bradford | 10 | 7 | 2 | 1 | 18:11 | 23 |
2 | Stevenage | 9 | 7 | 1 | 1 | 15:8 | 22 |
3 | Lincoln City | 10 | 6 | 3 | 1 | 17:9 | 21 |
4 | Cardiff | 9 | 6 | 2 | 1 | 15:5 | 20 |
5 | Huddersfield | 10 | 6 | 1 | 3 | 16:11 | 19 |
6 | AFC Wimbledon | 10 | 6 | 0 | 4 | 14:12 | 18 |
7 | Stockport County | 10 | 4 | 4 | 2 | 15:13 | 16 |
8 | Barnsley | 9 | 5 | 1 | 3 | 14:12 | 16 |
9 | Doncaster | 10 | 5 | 1 | 4 | 10:11 | 16 |
10 | Luton | 9 | 5 | 0 | 4 | 12:9 | 15 |
11 | Bolton | 10 | 3 | 5 | 2 | 14:10 | 14 |
12 | Mansfield | 10 | 4 | 2 | 4 | 15:13 | 14 |
13 | Northampton | 9 | 4 | 1 | 4 | 7:8 | 13 |
14 | Wigan | 10 | 3 | 3 | 4 | 14:15 | 12 |
15 | Plymouth | 10 | 4 | 0 | 6 | 15:18 | 12 |
16 | Port Vale | 10 | 3 | 2 | 5 | 10:10 | 11 |
17 | Leyton Orient | 10 | 3 | 2 | 5 | 13:18 | 11 |
18 | Exeter | 10 | 3 | 0 | 7 | 10:12 | 9 |
19 | Reading | 9 | 2 | 3 | 4 | 10:14 | 9 |
20 | Wycombe | 10 | 2 | 2 | 6 | 11:13 | 8 |
21 | Rotherham | 9 | 2 | 1 | 6 | 7:13 | 7 |
22 | Blackpool | 9 | 2 | 1 | 6 | 8:15 | 7 |
23 | Peterborough | 10 | 2 | 1 | 7 | 7:18 | 7 |
24 | Burton | 8 | 1 | 2 | 5 | 5:14 | 5 |
Match Info
The Cherry Red Records Stadium