Albacete - Cartagena
Albacete
Cartagena
3
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
LaLiga2
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Elche | 36 | 19 | 10 | 7 | 49:28 | 67 |
2 | Levante | 36 | 18 | 12 | 6 | 60:37 | 66 |
3 | Racing Santander | 36 | 18 | 9 | 9 | 57:42 | 63 |
4 | Real Oviedo | 36 | 16 | 11 | 9 | 48:39 | 59 |
5 | CD Mirandes | 36 | 17 | 8 | 11 | 48:35 | 59 |
6 | Granada | 36 | 16 | 10 | 10 | 58:45 | 58 |
7 | SD Huesca | 36 | 16 | 9 | 11 | 49:36 | 57 |
8 | Almeria | 36 | 15 | 11 | 10 | 60:52 | 56 |
9 | Albacete | 37 | 13 | 12 | 12 | 50:48 | 51 |
10 | Burgos CF | 36 | 14 | 9 | 13 | 33:37 | 51 |
11 | Cordoba | 36 | 13 | 11 | 12 | 49:50 | 50 |
12 | Deportivo La Coruna | 36 | 12 | 14 | 10 | 47:41 | 50 |
13 | Cadiz | 37 | 12 | 13 | 12 | 46:45 | 49 |
14 | Eibar | 36 | 12 | 12 | 12 | 36:37 | 48 |
15 | Sporting Gijon | 37 | 11 | 14 | 12 | 46:45 | 47 |
16 | Castellon | 36 | 12 | 10 | 14 | 53:52 | 46 |
17 | Malaga | 36 | 9 | 16 | 11 | 36:40 | 43 |
18 | Real Zaragoza | 36 | 10 | 11 | 15 | 48:54 | 41 |
19 | Eldense | 36 | 10 | 9 | 17 | 36:50 | 39 |
20 | Tenerife | 36 | 8 | 9 | 19 | 33:49 | 33 |
21 | Ferrol | 36 | 5 | 11 | 20 | 19:56 | 26 |
22 | Cartagena | 37 | 4 | 5 | 28 | 26:69 | 17 |
Match Info
Estadio Carlos Belmonte