Arsenal - Hull
'
Arsenal
Hull
0
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | 24 |
2 | Manchester City | 9 | 7 | 0 | 2 | 20:10 | 21 |
3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | 19 |
4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | 16 |
5 | Everton | 10 | 4 | 4 | 2 | 12:10 | 16 |
6 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | 15 |
7 | Brentford | 9 | 3 | 5 | 1 | 16:9 | 14 |
8 | Leeds | 10 | 3 | 5 | 2 | 10:8 | 14 |
9 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | 12 |
10 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | 12 |
11 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | 12 |
12 | Hull | 9 | 2 | 5 | 2 | 11:10 | 11 |
13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | 11 |
14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | 11 |
15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | 9 |
16 | Coventry | 10 | 3 | 0 | 7 | 10:19 | 9 |
17 | Manchester United | 9 | 1 | 4 | 4 | 10:15 | 7 |
18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | 7 |
19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6:12 | 6 |
20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | 5 |
Match Info
Emirates Stadium





