Ashton United - Guiseley
Ashton United
Guiseley
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Northern Premier Division
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Hebburn Town | 39 | 22 | 10 | 7 | 73:41 | 76 |
2 | Hednesford | 39 | 22 | 10 | 7 | 59:32 | 76 |
3 | FC United of Manchester | 38 | 21 | 8 | 9 | 62:37 | 71 |
4 | Warrington Rylands | 39 | 18 | 13 | 8 | 58:40 | 67 |
5 | Stockton Town | 38 | 17 | 11 | 10 | 59:48 | 59 |
6 | Lancaster City | 39 | 16 | 11 | 12 | 54:45 | 59 |
7 | Gainsborough | 39 | 16 | 11 | 12 | 49:42 | 59 |
8 | Leek Town | 39 | 16 | 7 | 16 | 49:52 | 55 |
9 | Cleethorpes Town | 39 | 14 | 12 | 13 | 56:47 | 54 |
10 | Ashton United | 39 | 14 | 10 | 15 | 44:51 | 52 |
11 | Bamber Bridge | 39 | 14 | 8 | 17 | 52:50 | 50 |
12 | Ilkeston Town | 39 | 14 | 7 | 18 | 49:52 | 49 |
13 | Guiseley | 40 | 13 | 9 | 18 | 46:56 | 48 |
14 | Warrington Town | 39 | 12 | 12 | 15 | 43:61 | 48 |
15 | Rushall Olympic | 39 | 12 | 11 | 16 | 48:59 | 47 |
16 | Hyde United | 39 | 10 | 14 | 15 | 55:62 | 44 |
17 | Workington | 39 | 10 | 13 | 16 | 43:57 | 43 |
18 | Whitby | 39 | 10 | 12 | 17 | 43:55 | 42 |
19 | Prescot Cables | 39 | 8 | 15 | 16 | 38:50 | 39 |
20 | Morpeth Town FC | 39 | 11 | 6 | 22 | 36:54 | 39 |
21 | Stocksbridge Park Steels | 39 | 8 | 12 | 19 | 38:63 | 36 |
Match Info
Hurst Cross





