Aston Villa - Brentford
Aston Villa
Brentford
2
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 5 | 0 | 0 | 13:5 | 15 |
2 | Arsenal | 6 | 5 | 0 | 1 | 10:5 | 15 |
3 | Brighton | 6 | 4 | 1 | 1 | 18:5 | 13 |
4 | Brentford | 6 | 2 | 4 | 0 | 12:6 | 10 |
5 | Chelsea | 6 | 3 | 1 | 2 | 15:13 | 10 |
6 | Leeds | 6 | 2 | 3 | 1 | 8:5 | 9 |
7 | Liverpool | 5 | 2 | 3 | 0 | 7:4 | 9 |
8 | Everton | 5 | 2 | 3 | 0 | 6:3 | 9 |
9 | Ipswich | 6 | 3 | 0 | 3 | 9:12 | 9 |
10 | Hull | 5 | 2 | 2 | 1 | 6:4 | 8 |
11 | Newcastle | 5 | 2 | 2 | 1 | 9:9 | 8 |
12 | Manchester United | 6 | 1 | 3 | 2 | 9:9 | 6 |
13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4:5 | 5 |
14 | Aston Villa | 6 | 1 | 2 | 3 | 6:11 | 5 |
15 | Crystal Palace | 5 | 1 | 1 | 3 | 6:11 | 4 |
16 | Sunderland | 6 | 1 | 1 | 4 | 6:12 | 4 |
17 | Bournemouth | 6 | 0 | 3 | 3 | 7:13 | 3 |
18 | Tottenham | 6 | 0 | 3 | 3 | 3:9 | 3 |
19 | Coventry | 5 | 1 | 0 | 4 | 1:10 | 3 |
20 | Fulham | 6 | 0 | 2 | 4 | 6:10 | 2 |
Match Info
Villa Park





