Aston Villa - Liverpool
Aston Villa
Liverpool
4
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Arsenal | 36 | 24 | 7 | 5 | 68:26 | 79 |
2 | Manchester City | 36 | 23 | 8 | 5 | 75:32 | 77 |
3 | Manchester United | 36 | 18 | 11 | 7 | 63:48 | 65 |
4 | Aston Villa | 37 | 18 | 8 | 11 | 54:48 | 62 |
5 | Liverpool | 37 | 17 | 8 | 12 | 62:52 | 59 |
6 | Bournemouth | 36 | 13 | 16 | 7 | 56:52 | 55 |
7 | Brighton | 36 | 14 | 11 | 11 | 52:42 | 53 |
8 | Brentford | 36 | 14 | 9 | 13 | 52:49 | 51 |
9 | Chelsea | 36 | 13 | 10 | 13 | 55:49 | 49 |
10 | Everton | 36 | 13 | 10 | 13 | 46:46 | 49 |
11 | Fulham | 36 | 14 | 6 | 16 | 44:50 | 48 |
12 | Sunderland | 36 | 12 | 12 | 12 | 37:46 | 48 |
13 | Newcastle | 36 | 13 | 7 | 16 | 50:52 | 46 |
14 | Leeds | 36 | 10 | 14 | 12 | 48:53 | 44 |
15 | Crystal Palace | 36 | 11 | 11 | 14 | 38:47 | 44 |
16 | Nottingham Forest | 36 | 11 | 10 | 15 | 45:47 | 43 |
17 | Tottenham | 36 | 9 | 11 | 16 | 46:55 | 38 |
18 | West Ham | 36 | 9 | 9 | 18 | 42:62 | 36 |
19 | Burnley | 36 | 4 | 9 | 23 | 37:73 | 21 |
20 | Wolverhampton | 36 | 3 | 9 | 24 | 25:66 | 18 |
Match Info
Villa Park





