Aston Villa - Sunderland
Aston Villa
Sunderland
0
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Arsenal | 11 | 9 | 1 | 1 | 17:7 | 28 |
2 | Brighton | 10 | 7 | 1 | 2 | 26:7 | 22 |
3 | Manchester City | 11 | 7 | 1 | 3 | 22:14 | 22 |
4 | Bournemouth | 11 | 5 | 3 | 3 | 18:14 | 18 |
5 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | 18 |
6 | Leeds | 11 | 4 | 5 | 2 | 14:9 | 17 |
7 | Everton | 10 | 4 | 4 | 2 | 12:10 | 16 |
8 | Chelsea | 11 | 5 | 1 | 5 | 20:20 | 16 |
9 | Tottenham | 11 | 4 | 3 | 4 | 12:11 | 15 |
10 | Brentford | 10 | 3 | 5 | 2 | 16:11 | 14 |
11 | Aston Villa | 11 | 3 | 5 | 3 | 14:17 | 14 |
12 | Newcastle | 11 | 3 | 4 | 4 | 15:18 | 13 |
13 | Coventry | 11 | 4 | 0 | 7 | 13:21 | 12 |
14 | Hull | 10 | 2 | 5 | 3 | 11:11 | 11 |
15 | Fulham | 11 | 2 | 5 | 4 | 11:13 | 11 |
16 | Ipswich | 11 | 3 | 2 | 6 | 15:22 | 11 |
17 | Nottingham Forest | 11 | 2 | 3 | 6 | 9:15 | 9 |
18 | Sunderland | 11 | 2 | 3 | 6 | 8:17 | 9 |
19 | Manchester United | 10 | 1 | 5 | 4 | 14:19 | 8 |
20 | Crystal Palace | 11 | 2 | 1 | 8 | 12:27 | 7 |
Match Info
Villa Park





