Baltika - Rubin Kazan
'
Baltika
Rubin Kazan
0
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | FC Krasnodar | 27 | 18 | 6 | 3 | 55:21 | 60 |
2 | Zenit St. Petersburg | 27 | 17 | 8 | 2 | 47:17 | 59 |
3 | Lokomotiv Moscow | 28 | 13 | 11 | 4 | 52:36 | 50 |
4 | Spartak Moscow | 28 | 14 | 6 | 8 | 45:38 | 48 |
5 | Baltika | 27 | 11 | 13 | 3 | 37:17 | 46 |
6 | CSKA Moscow | 27 | 13 | 6 | 8 | 38:28 | 45 |
7 | Rubin Kazan | 27 | 10 | 9 | 8 | 25:26 | 39 |
8 | Dinamo Moscow | 28 | 10 | 9 | 9 | 47:38 | 39 |
9 | FK Akhmat | 27 | 8 | 8 | 11 | 31:37 | 32 |
10 | FC Rostov | 28 | 7 | 9 | 12 | 22:30 | 30 |
11 | Krylya Sovetov Samara | 28 | 7 | 8 | 13 | 31:48 | 29 |
12 | Akron Togliatti | 27 | 6 | 9 | 12 | 33:45 | 27 |
13 | FC Orenburg | 27 | 6 | 8 | 13 | 27:38 | 26 |
14 | Dynamo Makhachkala | 28 | 5 | 9 | 14 | 18:36 | 24 |
15 | Nizhny Novgorod | 27 | 6 | 4 | 17 | 23:44 | 22 |
16 | PFC Sochi | 27 | 5 | 3 | 19 | 24:56 | 18 |
Match Info
Kaliningrad Stadium




