Barnet - Shrewsbury
Barnet
Shrewsbury
1
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League Two
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Gillingham | 7 | 4 | 3 | 0 | 11:5 | 15 |
2 | Swindon | 7 | 5 | 0 | 2 | 14:9 | 15 |
3 | Walsall | 7 | 5 | 0 | 2 | 7:4 | 15 |
4 | Grimsby | 7 | 4 | 2 | 1 | 13:8 | 14 |
5 | Bromley | 7 | 3 | 4 | 0 | 12:7 | 13 |
6 | Crewe | 7 | 4 | 1 | 2 | 11:7 | 13 |
7 | Chesterfield | 7 | 4 | 1 | 2 | 11:9 | 13 |
8 | Salford City | 7 | 4 | 1 | 2 | 10:8 | 13 |
9 | Milton Keynes Dons | 7 | 3 | 2 | 2 | 12:6 | 11 |
10 | Notts Co. | 7 | 3 | 2 | 2 | 12:9 | 11 |
11 | Fleetwood | 7 | 3 | 2 | 2 | 9:9 | 11 |
12 | Cambridge U | 7 | 3 | 1 | 3 | 8:7 | 10 |
13 | Bristol Rovers | 7 | 3 | 1 | 3 | 7:8 | 10 |
14 | Tranmere | 6 | 2 | 2 | 2 | 10:7 | 8 |
15 | Harrogate Town | 7 | 2 | 2 | 3 | 7:9 | 8 |
16 | Colchester | 7 | 1 | 4 | 2 | 7:8 | 7 |
17 | Oldham | 7 | 1 | 4 | 2 | 4:5 | 7 |
18 | Barnet | 7 | 2 | 1 | 4 | 6:10 | 7 |
19 | Barrow | 7 | 2 | 0 | 5 | 5:9 | 6 |
20 | Crawley | 7 | 1 | 2 | 4 | 5:11 | 5 |
21 | Shrewsbury | 7 | 1 | 2 | 4 | 5:13 | 5 |
22 | Newport | 7 | 1 | 1 | 5 | 7:12 | 4 |
23 | Cheltenham | 7 | 1 | 1 | 5 | 3:12 | 4 |
24 | Accrington | 6 | 0 | 3 | 3 | 3:7 | 3 |
Match Info
The Hive Stadium