Barrow - Walsall
Barrow
Walsall
1
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League Two
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Bromley | 44 | 23 | 15 | 6 | 68:43 | 84 |
2 | Milton Keynes Dons | 44 | 23 | 13 | 8 | 82:44 | 82 |
3 | Cambridge U | 43 | 21 | 15 | 7 | 62:31 | 78 |
4 | Salford City | 44 | 24 | 5 | 15 | 59:51 | 77 |
5 | Notts Co. | 44 | 23 | 7 | 14 | 72:51 | 76 |
6 | Swindon | 44 | 22 | 9 | 13 | 69:53 | 75 |
7 | Chesterfield | 44 | 19 | 16 | 9 | 67:55 | 73 |
8 | Grimsby | 43 | 20 | 11 | 12 | 67:48 | 71 |
9 | Barnet | 44 | 19 | 13 | 12 | 62:50 | 70 |
10 | Crewe | 44 | 19 | 9 | 16 | 64:56 | 66 |
11 | Oldham | 44 | 17 | 14 | 13 | 55:41 | 65 |
12 | Walsall | 44 | 18 | 11 | 15 | 55:51 | 65 |
13 | Colchester | 44 | 17 | 12 | 15 | 58:47 | 63 |
14 | Fleetwood | 44 | 15 | 14 | 15 | 54:55 | 59 |
15 | Bristol Rovers | 44 | 18 | 4 | 22 | 51:64 | 58 |
16 | Accrington | 44 | 14 | 10 | 20 | 44:52 | 52 |
17 | Cheltenham | 43 | 14 | 10 | 19 | 51:68 | 52 |
18 | Gillingham | 44 | 12 | 14 | 18 | 50:66 | 50 |
19 | Shrewsbury | 44 | 13 | 9 | 22 | 40:66 | 48 |
20 | Crawley | 44 | 8 | 14 | 22 | 41:65 | 38 |
21 | Tranmere | 43 | 9 | 10 | 24 | 50:74 | 37 |
22 | Newport | 44 | 10 | 7 | 27 | 43:74 | 37 |
23 | Barrow | 44 | 9 | 9 | 26 | 44:73 | 36 |
24 | Harrogate Town | 44 | 9 | 9 | 26 | 36:66 | 36 |
Match Info
SO Legal Stadium





