Bayern Munich - FC Koln
'
Bayern Munich
FC Koln
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Bundesliga
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 9 | 6 | 3 | 0 | 29:9 | 21 |
2 | Borussia Dortmund | 9 | 6 | 3 | 0 | 16:7 | 21 |
3 | Freiburg | 9 | 6 | 1 | 2 | 20:10 | 19 |
4 | RB Leipzig | 9 | 6 | 0 | 3 | 27:13 | 18 |
5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | 20:17 | 16 |
6 | Werder Bremen | 9 | 4 | 3 | 2 | 17:15 | 15 |
7 | Elversberg | 9 | 4 | 1 | 4 | 17:18 | 13 |
8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 15:15 | 12 |
9 | Hoffenheim | 9 | 4 | 0 | 5 | 16:17 | 12 |
10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 15:20 | 12 |
11 | Hamburger SV | 9 | 4 | 0 | 5 | 10:20 | 12 |
12 | Mainz 05 | 9 | 3 | 1 | 5 | 18:19 | 10 |
13 | Paderborn | 9 | 2 | 4 | 3 | 8:11 | 10 |
14 | Augsburg | 9 | 2 | 3 | 4 | 20:20 | 9 |
15 | FC Koln | 9 | 2 | 3 | 4 | 10:14 | 9 |
16 | Union Berlin | 9 | 1 | 4 | 4 | 7:21 | 7 |
17 | Schalke 04 | 9 | 1 | 3 | 5 | 5:11 | 6 |
18 | Borussia Moenchengladbach | 9 | 1 | 1 | 7 | 12:25 | 4 |
Match Info
Allianz Arena





