Birmingham - Wolverhampton
'
Birmingham
Wolverhampton
0
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Swansea | 5 | 3 | 2 | 0 | 7:1 | 11 |
2 | Middlesbrough | 5 | 3 | 1 | 1 | 8:5 | 10 |
3 | Queens Park Rangers | 5 | 3 | 1 | 1 | 7:4 | 10 |
4 | Bristol City | 5 | 3 | 1 | 1 | 9:7 | 10 |
5 | West Bromwich | 5 | 3 | 1 | 1 | 8:6 | 10 |
6 | Charlton | 5 | 3 | 1 | 1 | 6:7 | 10 |
7 | Millwall | 5 | 3 | 0 | 2 | 10:8 | 9 |
8 | West Ham | 5 | 2 | 2 | 1 | 11:7 | 8 |
9 | Wolverhampton | 4 | 2 | 1 | 1 | 11:8 | 7 |
10 | Wrexham | 5 | 1 | 3 | 1 | 6:4 | 6 |
11 | Birmingham | 4 | 1 | 3 | 0 | 5:4 | 6 |
12 | Norwich | 5 | 2 | 0 | 3 | 8:8 | 6 |
13 | Stoke | 5 | 2 | 0 | 3 | 8:9 | 6 |
14 | Portsmouth | 5 | 2 | 0 | 3 | 7:8 | 6 |
15 | Sheffield United | 5 | 1 | 3 | 1 | 6:7 | 6 |
16 | Blackburn | 5 | 1 | 2 | 2 | 6:7 | 5 |
17 | Lincoln City | 5 | 1 | 2 | 2 | 4:6 | 5 |
18 | Watford | 5 | 1 | 2 | 2 | 4:6 | 5 |
19 | Southampton | 5 | 2 | 2 | 1 | 11:6 | 4 |
20 | Derby | 5 | 1 | 1 | 3 | 5:10 | 4 |
21 | Bolton | 5 | 1 | 1 | 3 | 4:9 | 4 |
22 | Cardiff | 5 | 0 | 3 | 2 | 6:9 | 3 |
23 | Preston | 5 | 1 | 0 | 4 | 5:10 | 3 |
24 | Burnley | 5 | 0 | 2 | 3 | 6:12 | 2 |
Match Info
St Andrew's Knighthead Park





