Blackburn - Middlesbrough
Blackburn
Middlesbrough
0
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Leeds | 42 | 25 | 13 | 4 | 82:29 | 88 |
2 | Burnley | 42 | 24 | 16 | 2 | 57:13 | 88 |
3 | Sheffield United | 42 | 26 | 7 | 9 | 57:33 | 83 |
4 | Sunderland | 42 | 21 | 13 | 8 | 57:38 | 76 |
5 | Bristol City | 42 | 16 | 16 | 10 | 54:45 | 64 |
6 | Coventry | 41 | 18 | 8 | 15 | 58:53 | 62 |
7 | West Bromwich | 42 | 14 | 18 | 10 | 51:39 | 60 |
8 | Middlesbrough | 42 | 17 | 9 | 16 | 61:51 | 60 |
9 | Millwall | 42 | 16 | 12 | 14 | 41:41 | 60 |
10 | Blackburn | 42 | 16 | 8 | 18 | 45:45 | 56 |
11 | Watford | 42 | 16 | 8 | 18 | 50:55 | 56 |
12 | Swansea | 42 | 15 | 9 | 18 | 45:51 | 54 |
13 | Norwich | 42 | 13 | 14 | 15 | 63:58 | 53 |
14 | Sheffield Wednesday | 42 | 14 | 11 | 17 | 56:64 | 53 |
15 | Queens Park Rangers | 42 | 12 | 14 | 16 | 49:55 | 50 |
16 | Preston | 42 | 10 | 19 | 13 | 43:51 | 49 |
17 | Oxford | 42 | 12 | 12 | 18 | 43:60 | 48 |
18 | Portsmouth | 42 | 12 | 10 | 20 | 50:66 | 46 |
19 | Hull | 41 | 11 | 11 | 19 | 40:49 | 44 |
20 | Stoke | 41 | 10 | 14 | 17 | 42:54 | 44 |
21 | Derby | 42 | 11 | 10 | 21 | 44:54 | 43 |
22 | Cardiff | 41 | 9 | 15 | 17 | 45:65 | 42 |
23 | Luton | 42 | 10 | 10 | 22 | 37:63 | 40 |
24 | Plymouth | 42 | 9 | 13 | 20 | 44:82 | 40 |
Match Info
Ewood Park