Blackpool - Luton
Blackpool
Luton
2
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Bradford | 11 | 7 | 3 | 1 | 20:13 | 24 |
2 | Stevenage | 9 | 7 | 1 | 1 | 15:8 | 22 |
3 | Lincoln City | 10 | 6 | 3 | 1 | 17:9 | 21 |
4 | Cardiff | 10 | 6 | 2 | 2 | 15:6 | 20 |
5 | Huddersfield | 10 | 6 | 1 | 3 | 16:11 | 19 |
6 | AFC Wimbledon | 10 | 6 | 0 | 4 | 14:12 | 18 |
7 | Luton | 10 | 5 | 1 | 4 | 14:11 | 16 |
8 | Stockport County | 10 | 4 | 4 | 2 | 15:13 | 16 |
9 | Barnsley | 9 | 5 | 1 | 3 | 14:12 | 16 |
10 | Doncaster | 10 | 5 | 1 | 4 | 10:11 | 16 |
11 | Bolton | 10 | 3 | 5 | 2 | 14:10 | 14 |
12 | Mansfield | 10 | 4 | 2 | 4 | 15:13 | 14 |
13 | Northampton | 9 | 4 | 1 | 4 | 7:8 | 13 |
14 | Wigan | 10 | 3 | 3 | 4 | 14:15 | 12 |
15 | Plymouth | 10 | 4 | 0 | 6 | 15:18 | 12 |
16 | Port Vale | 10 | 3 | 2 | 5 | 10:10 | 11 |
17 | Leyton Orient | 10 | 3 | 2 | 5 | 13:18 | 11 |
18 | Exeter | 10 | 3 | 0 | 7 | 10:12 | 9 |
19 | Reading | 9 | 2 | 3 | 4 | 10:14 | 9 |
20 | Wycombe | 10 | 2 | 2 | 6 | 11:13 | 8 |
21 | Rotherham | 10 | 2 | 2 | 6 | 9:15 | 8 |
22 | Blackpool | 10 | 2 | 2 | 6 | 10:17 | 8 |
23 | Burton | 9 | 2 | 2 | 5 | 6:14 | 8 |
24 | Peterborough | 10 | 2 | 1 | 7 | 7:18 | 7 |
Match Info
Bloomfield Road