Boston United - Sutton United
Boston United
Sutton United
1
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Rochdale | 38 | 29 | 4 | 5 | 74:29 | 91 |
2 | York | 38 | 27 | 8 | 3 | 100:36 | 89 |
3 | Carlisle | 38 | 23 | 6 | 9 | 69:46 | 75 |
4 | Boreham Wood | 38 | 21 | 8 | 9 | 77:52 | 71 |
5 | Scunthorpe | 38 | 20 | 10 | 8 | 68:53 | 70 |
6 | Forest Green | 38 | 18 | 11 | 9 | 62:45 | 65 |
7 | Southend | 36 | 17 | 10 | 9 | 61:35 | 61 |
8 | Halifax | 38 | 17 | 8 | 13 | 59:55 | 59 |
9 | Hartlepool | 37 | 14 | 12 | 11 | 43:40 | 54 |
10 | Woking | 36 | 13 | 10 | 13 | 53:44 | 49 |
11 | Wealdstone | 37 | 13 | 9 | 15 | 52:59 | 48 |
12 | Tamworth | 38 | 13 | 9 | 16 | 50:63 | 48 |
13 | Boston United | 38 | 12 | 11 | 15 | 50:55 | 47 |
14 | Solihull Moors | 37 | 11 | 11 | 15 | 61:62 | 44 |
15 | Sutton United | 38 | 10 | 13 | 15 | 53:63 | 43 |
16 | Altrincham | 37 | 13 | 4 | 20 | 44:56 | 43 |
17 | Aldershot | 37 | 12 | 6 | 19 | 61:70 | 42 |
18 | Eastleigh | 38 | 11 | 9 | 18 | 48:67 | 42 |
19 | Yeovil | 37 | 12 | 5 | 20 | 38:53 | 41 |
20 | Brackley Town | 38 | 9 | 10 | 19 | 36:59 | 37 |
21 | Gateshead | 38 | 10 | 7 | 21 | 45:79 | 37 |
22 | Morecambe | 38 | 8 | 10 | 20 | 55:78 | 34 |
23 | Braintree Town | 38 | 8 | 10 | 20 | 29:57 | 34 |
24 | Truro City | 38 | 6 | 7 | 25 | 35:67 | 25 |
Match Info
Jakemans Community Stadium





