Bradford - Rotherham
Bradford
Rotherham
1
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Cardiff | 33 | 21 | 6 | 6 | 64:36 | 69 |
2 | Lincoln City | 33 | 20 | 8 | 5 | 59:31 | 68 |
3 | Bolton | 34 | 15 | 13 | 6 | 45:33 | 58 |
4 | Bradford | 33 | 17 | 7 | 9 | 42:36 | 58 |
5 | Stockport County | 33 | 16 | 8 | 9 | 46:41 | 56 |
6 | Huddersfield | 34 | 15 | 7 | 12 | 55:45 | 52 |
7 | Reading | 33 | 12 | 12 | 9 | 48:43 | 48 |
8 | Stevenage | 32 | 13 | 9 | 10 | 35:34 | 48 |
9 | Wycombe | 33 | 12 | 11 | 10 | 46:36 | 47 |
10 | Luton | 33 | 13 | 7 | 13 | 42:40 | 46 |
11 | Plymouth | 33 | 14 | 4 | 15 | 49:49 | 46 |
12 | Peterborough | 34 | 14 | 3 | 17 | 49:48 | 45 |
13 | AFC Wimbledon | 32 | 12 | 6 | 14 | 39:46 | 42 |
14 | Exeter | 32 | 11 | 8 | 13 | 37:34 | 41 |
15 | Barnsley | 30 | 11 | 8 | 11 | 50:52 | 41 |
16 | Mansfield | 31 | 10 | 9 | 12 | 37:35 | 39 |
17 | Burton | 33 | 10 | 9 | 14 | 38:46 | 39 |
18 | Doncaster | 32 | 11 | 6 | 15 | 36:51 | 39 |
19 | Blackpool | 33 | 10 | 7 | 16 | 40:50 | 37 |
20 | Leyton Orient | 32 | 10 | 6 | 16 | 43:53 | 36 |
21 | Wigan | 32 | 8 | 10 | 14 | 34:46 | 34 |
22 | Northampton | 34 | 9 | 7 | 18 | 30:46 | 34 |
23 | Rotherham | 32 | 8 | 7 | 17 | 32:47 | 31 |
24 | Port Vale | 31 | 6 | 8 | 17 | 25:43 | 26 |
Match Info
The University of Bradford Stadium





