Brighton & Hove Albion Academy - Everton Academy
Brighton & Hove Albion Academy
Everton Academy
5
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League 2
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Chelsea Academy | 19 | 14 | 1 | 4 | 51:23 | 43 |
2 | Manchester United Academy | 18 | 12 | 4 | 2 | 40:22 | 40 |
3 | Manchester City Academy | 18 | 12 | 1 | 5 | 56:20 | 37 |
4 | Southampton Academy | 19 | 10 | 6 | 3 | 36:28 | 36 |
5 | Fulham Academy | 18 | 10 | 5 | 3 | 44:28 | 35 |
6 | Liverpool Academy | 20 | 11 | 2 | 7 | 49:36 | 35 |
7 | Ipswich Academy | 17 | 11 | 1 | 5 | 38:37 | 34 |
8 | West Ham United Academy | 19 | 8 | 6 | 5 | 42:32 | 30 |
9 | Brighton & Hove Albion Academy | 19 | 8 | 5 | 6 | 38:25 | 29 |
10 | Leicester City Academy | 19 | 8 | 4 | 7 | 45:40 | 28 |
11 | Crystal Palace Academy | 18 | 8 | 4 | 6 | 34:29 | 28 |
12 | Tottenham Hotspur Academy | 17 | 8 | 2 | 7 | 36:30 | 26 |
13 | Arsenal Academy | 17 | 7 | 5 | 5 | 26:28 | 26 |
14 | Middlesbrough Academy | 19 | 6 | 6 | 7 | 35:28 | 24 |
15 | Sunderland Academy | 17 | 7 | 3 | 7 | 35:35 | 24 |
16 | Aston Villa Academy | 16 | 7 | 3 | 6 | 29:32 | 24 |
17 | Nottingham Forest Academy | 19 | 7 | 2 | 10 | 21:23 | 23 |
18 | Wolverhampton Wanderers Academy | 18 | 6 | 4 | 8 | 29:43 | 22 |
19 | Everton Academy | 18 | 6 | 3 | 9 | 24:31 | 21 |
20 | Reading Academy | 18 | 6 | 3 | 9 | 23:33 | 21 |
21 | Norwich City Academy | 19 | 5 | 5 | 9 | 32:39 | 20 |
22 | Newcastle United Academy | 18 | 5 | 5 | 8 | 26:33 | 20 |
23 | Stoke City Academy | 17 | 5 | 4 | 8 | 25:39 | 19 |
24 | Leeds United Academy | 18 | 5 | 3 | 10 | 25:35 | 18 |
25 | West Bromwich Albion Academy | 19 | 5 | 3 | 11 | 26:40 | 18 |
26 | Birmingham Academy | 18 | 4 | 4 | 10 | 25:48 | 16 |
27 | Derby County Academy | 17 | 3 | 5 | 9 | 22:39 | 14 |
28 | Burnley Academy | 18 | 3 | 3 | 12 | 22:40 | 12 |
29 | Blackburn Rovers Academy | 17 | 3 | 2 | 12 | 24:42 | 11 |
Match Info
The Amex Elite Football Performance Centre





