Brisbane Roar FC - Macarthur FC
Brisbane Roar FC
Macarthur FC
1
5
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
A-League Men
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Auckland FC | 23 | 13 | 8 | 2 | 44:23 | 47 |
2 | Melbourne City FC | 23 | 13 | 4 | 6 | 34:22 | 43 |
3 | Western United FC | 22 | 12 | 5 | 5 | 49:31 | 41 |
4 | Melbourne Victory | 23 | 11 | 6 | 6 | 41:32 | 39 |
5 | Western Sydney Wanderers FC | 22 | 10 | 6 | 6 | 50:37 | 36 |
6 | Sydney FC | 23 | 9 | 7 | 7 | 49:38 | 34 |
7 | Adelaide United | 23 | 9 | 6 | 8 | 49:52 | 33 |
8 | Macarthur FC | 23 | 9 | 5 | 9 | 46:38 | 32 |
9 | Newcastle Jets | 23 | 8 | 5 | 10 | 40:39 | 29 |
10 | Central Coast Mariners | 24 | 5 | 10 | 9 | 26:47 | 25 |
11 | Wellington Phoenix | 23 | 6 | 6 | 11 | 25:37 | 24 |
12 | Perth Glory | 24 | 3 | 5 | 16 | 20:55 | 14 |
13 | Brisbane Roar FC | 22 | 2 | 5 | 15 | 26:48 | 11 |
Match Info
Kayo Stadium