Bristol City - Sheffield United
Bristol City
Sheffield United
1
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Coventry | 41 | 25 | 9 | 7 | 84:42 | 84 |
2 | Ipswich | 39 | 20 | 12 | 7 | 69:40 | 72 |
3 | Middlesbrough | 41 | 20 | 12 | 9 | 62:41 | 72 |
4 | Millwall | 41 | 21 | 9 | 11 | 56:47 | 72 |
5 | Hull | 41 | 20 | 8 | 13 | 63:58 | 68 |
6 | Wrexham | 40 | 17 | 13 | 10 | 62:53 | 64 |
7 | Southampton | 39 | 17 | 12 | 10 | 63:48 | 63 |
8 | Derby | 41 | 18 | 9 | 14 | 60:51 | 63 |
9 | Norwich | 41 | 17 | 7 | 17 | 55:48 | 58 |
10 | Watford | 41 | 14 | 15 | 12 | 52:49 | 57 |
11 | Bristol City | 41 | 16 | 9 | 16 | 52:51 | 57 |
12 | Queens Park Rangers | 41 | 16 | 9 | 16 | 58:63 | 57 |
13 | Stoke | 41 | 15 | 9 | 17 | 48:45 | 54 |
14 | Preston | 41 | 13 | 15 | 13 | 48:52 | 54 |
15 | Swansea | 41 | 15 | 9 | 17 | 49:54 | 54 |
16 | Birmingham | 41 | 14 | 11 | 16 | 49:52 | 53 |
17 | Sheffield United | 41 | 15 | 6 | 20 | 57:58 | 51 |
18 | Charlton | 41 | 12 | 13 | 16 | 38:49 | 49 |
19 | Blackburn | 41 | 12 | 11 | 18 | 37:49 | 47 |
20 | West Bromwich | 41 | 11 | 12 | 18 | 42:56 | 45 |
21 | Portsmouth | 40 | 10 | 12 | 18 | 40:57 | 42 |
22 | Leicester | 41 | 11 | 14 | 16 | 54:63 | 41 |
23 | Oxford | 41 | 9 | 14 | 18 | 39:54 | 41 |
24 | Sheffield Wednesday | 41 | 1 | 10 | 30 | 25:82 | -5 |
Match Info
Ashton Gate





