Bristol Rovers - Reading
Bristol Rovers
Reading
0
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Birmingham | 43 | 31 | 9 | 3 | 76:30 | 102 |
2 | Wrexham | 44 | 25 | 11 | 8 | 62:34 | 86 |
3 | Wycombe | 45 | 24 | 12 | 9 | 69:42 | 84 |
4 | Charlton | 44 | 24 | 10 | 10 | 64:39 | 82 |
5 | Stockport County | 44 | 23 | 12 | 9 | 66:39 | 81 |
6 | Leyton Orient | 45 | 23 | 6 | 16 | 68:47 | 75 |
7 | Reading | 45 | 21 | 12 | 12 | 66:53 | 75 |
8 | Bolton | 44 | 20 | 6 | 18 | 65:68 | 66 |
9 | Huddersfield | 44 | 19 | 7 | 18 | 56:48 | 64 |
10 | Blackpool | 43 | 16 | 15 | 12 | 67:56 | 63 |
11 | Lincoln City | 44 | 16 | 13 | 15 | 62:51 | 61 |
12 | Barnsley | 44 | 16 | 10 | 18 | 64:69 | 58 |
13 | Rotherham | 44 | 15 | 10 | 19 | 51:57 | 55 |
14 | Stevenage | 44 | 15 | 10 | 19 | 40:48 | 55 |
15 | Wigan | 43 | 13 | 14 | 16 | 37:39 | 53 |
16 | Exeter | 44 | 14 | 11 | 19 | 46:61 | 53 |
17 | Peterborough | 43 | 13 | 11 | 19 | 64:74 | 50 |
18 | Northampton | 44 | 12 | 14 | 18 | 47:62 | 50 |
19 | Mansfield | 43 | 13 | 9 | 21 | 53:67 | 48 |
20 | Burton | 43 | 10 | 13 | 20 | 45:61 | 43 |
21 | Bristol Rovers | 45 | 12 | 7 | 26 | 43:72 | 43 |
22 | Crawley | 44 | 10 | 10 | 24 | 52:82 | 40 |
23 | Cambridge U | 44 | 9 | 11 | 24 | 43:69 | 38 |
24 | Shrewsbury | 44 | 7 | 9 | 28 | 38:76 | 30 |
Match Info
Memorial Stadium