Bromley - Harrogate Town
Bromley
Harrogate Town
2
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League Two
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Gillingham | 6 | 4 | 2 | 0 | 9:3 | 14 |
2 | Chesterfield | 6 | 4 | 1 | 1 | 11:8 | 13 |
3 | Bromley | 6 | 3 | 3 | 0 | 10:5 | 12 |
4 | Crewe | 6 | 4 | 0 | 2 | 10:6 | 12 |
5 | Swindon | 6 | 4 | 0 | 2 | 11:8 | 12 |
6 | Walsall | 6 | 4 | 0 | 2 | 6:4 | 12 |
7 | Milton Keynes Dons | 6 | 3 | 2 | 1 | 10:3 | 11 |
8 | Grimsby | 6 | 3 | 2 | 1 | 10:6 | 11 |
9 | Fleetwood | 6 | 3 | 2 | 1 | 9:8 | 11 |
10 | Cambridge U | 6 | 3 | 1 | 2 | 8:6 | 10 |
11 | Salford City | 6 | 3 | 1 | 2 | 7:7 | 10 |
12 | Tranmere | 5 | 2 | 2 | 1 | 9:4 | 8 |
13 | Notts Co. | 6 | 2 | 2 | 2 | 11:9 | 8 |
14 | Harrogate Town | 6 | 2 | 2 | 2 | 7:8 | 8 |
15 | Barnet | 6 | 2 | 1 | 3 | 5:7 | 7 |
16 | Bristol Rovers | 6 | 2 | 1 | 3 | 4:6 | 7 |
17 | Colchester | 6 | 1 | 3 | 2 | 6:7 | 6 |
18 | Barrow | 6 | 2 | 0 | 4 | 4:6 | 6 |
19 | Oldham | 6 | 0 | 4 | 2 | 3:5 | 4 |
20 | Newport | 6 | 1 | 1 | 4 | 5:9 | 4 |
21 | Accrington | 5 | 0 | 3 | 2 | 3:6 | 3 |
22 | Crawley | 6 | 0 | 2 | 4 | 4:11 | 2 |
23 | Shrewsbury | 6 | 0 | 2 | 4 | 2:12 | 2 |
24 | Cheltenham | 6 | 0 | 1 | 5 | 2:12 | 1 |
Match Info
Hayes Lane