Burton - Doncaster
Burton
Doncaster
1
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League One
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Cardiff | 29 | 18 | 6 | 5 | 52:29 | 60 |
2 | Lincoln City | 29 | 17 | 7 | 5 | 48:29 | 58 |
3 | Bolton | 30 | 14 | 10 | 6 | 38:27 | 52 |
4 | Stockport County | 29 | 15 | 7 | 7 | 42:35 | 52 |
5 | Bradford | 28 | 14 | 7 | 7 | 36:31 | 49 |
6 | Huddersfield | 30 | 14 | 6 | 10 | 51:40 | 48 |
7 | Luton | 29 | 12 | 6 | 11 | 38:34 | 42 |
8 | Stevenage | 28 | 11 | 9 | 8 | 30:27 | 42 |
9 | Wycombe | 29 | 10 | 10 | 9 | 36:31 | 40 |
10 | Reading | 28 | 10 | 10 | 8 | 39:35 | 40 |
11 | Mansfield | 27 | 10 | 8 | 9 | 36:30 | 38 |
12 | Peterborough | 29 | 12 | 2 | 15 | 37:39 | 38 |
13 | Exeter | 28 | 11 | 4 | 13 | 33:30 | 37 |
14 | Barnsley | 26 | 10 | 7 | 9 | 42:43 | 37 |
15 | Plymouth | 29 | 11 | 4 | 14 | 36:42 | 37 |
16 | AFC Wimbledon | 28 | 10 | 5 | 13 | 29:36 | 35 |
17 | Doncaster | 29 | 9 | 6 | 14 | 33:46 | 33 |
18 | Blackpool | 29 | 9 | 5 | 15 | 35:42 | 32 |
19 | Leyton Orient | 29 | 9 | 5 | 15 | 40:49 | 32 |
20 | Wigan | 28 | 7 | 10 | 11 | 29:34 | 31 |
21 | Rotherham | 28 | 8 | 7 | 13 | 31:40 | 31 |
22 | Burton | 29 | 8 | 7 | 14 | 31:43 | 31 |
23 | Northampton | 29 | 8 | 6 | 15 | 26:38 | 30 |
24 | Port Vale | 27 | 5 | 6 | 16 | 20:38 | 21 |
Match Info
Pirelli Stadium





