Caernarfon - Connah's Quay Nomads
Caernarfon
Connah's Quay Nomads
2
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | TNS | 22 | 17 | 2 | 3 | 59:19 | 53 |
2 | Connah's Quay Nomads | 22 | 14 | 5 | 3 | 48:25 | 47 |
3 | Penybont | 22 | 11 | 5 | 6 | 36:31 | 38 |
4 | Caernarfon | 22 | 9 | 7 | 6 | 44:32 | 34 |
5 | Barry Town | 22 | 7 | 9 | 6 | 33:25 | 30 |
6 | Colwyn Bay | 22 | 8 | 6 | 8 | 29:25 | 30 |
7 | Cardiff Met University | 22 | 6 | 10 | 6 | 33:36 | 28 |
8 | Briton Ferry | 22 | 6 | 7 | 9 | 32:40 | 25 |
9 | Haverfordwest | 22 | 6 | 6 | 10 | 30:39 | 24 |
10 | Bala Town | 22 | 6 | 5 | 11 | 19:30 | 23 |
11 | Flint Town United | 22 | 5 | 6 | 11 | 34:48 | 21 |
12 | Llanelli | 22 | 2 | 2 | 18 | 12:59 | 8 |
Match Info
The Go Goodwins Stadium





