Cambrian United - Llandudno FC
Cambrian United
Llandudno FC
4
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | TNS | 11 | 10 | 1 | 0 | 29:5 | 31 |
2 | Penybont | 11 | 8 | 3 | 0 | 22:9 | 27 |
3 | Connah's Quay Nomads | 11 | 8 | 1 | 2 | 27:8 | 25 |
4 | Caernarfon | 11 | 7 | 2 | 2 | 35:13 | 23 |
5 | Colwyn Bay | 11 | 7 | 1 | 3 | 21:14 | 22 |
6 | Barry Town | 11 | 7 | 1 | 3 | 26:20 | 22 |
7 | Cambrian United | 11 | 5 | 3 | 3 | 21:23 | 18 |
8 | Llandudno FC | 11 | 5 | 1 | 5 | 21:18 | 16 |
9 | Cardiff Met FC | 10 | 4 | 3 | 3 | 21:13 | 15 |
10 | Airbus UK Broughton | 11 | 5 | 0 | 6 | 18:17 | 15 |
11 | Haverfordwest | 10 | 3 | 1 | 6 | 7:15 | 10 |
12 | Briton Ferry Llansawel | 11 | 2 | 3 | 6 | 10:20 | 9 |
13 | Flint Town United | 11 | 1 | 2 | 8 | 11:24 | 5 |
14 | Trefelin BGC | 11 | 0 | 3 | 8 | 5:27 | 3 |
15 | Ammanford | 11 | 0 | 3 | 8 | 7:31 | 3 |
16 | Holywell Town | 11 | 0 | 2 | 9 | 12:36 | 2 |
Match Info
King George's New Field





