Cambridge U - Notts Co.
Cambridge U
Notts Co.
4
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League Two
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Bromley | 43 | 23 | 14 | 6 | 68:43 | 83 |
2 | Milton Keynes Dons | 43 | 22 | 13 | 8 | 79:43 | 79 |
3 | Cambridge U | 42 | 21 | 14 | 7 | 62:31 | 77 |
4 | Notts Co. | 43 | 23 | 7 | 13 | 71:49 | 76 |
5 | Swindon | 43 | 22 | 8 | 13 | 67:51 | 74 |
6 | Salford City | 43 | 23 | 5 | 15 | 57:50 | 74 |
7 | Chesterfield | 42 | 18 | 15 | 9 | 64:53 | 69 |
8 | Grimsby | 41 | 19 | 11 | 11 | 62:45 | 68 |
9 | Barnet | 43 | 18 | 13 | 12 | 60:49 | 67 |
10 | Crewe | 43 | 19 | 9 | 15 | 63:53 | 66 |
11 | Oldham | 42 | 17 | 14 | 11 | 52:36 | 65 |
12 | Walsall | 43 | 17 | 11 | 15 | 52:50 | 62 |
13 | Colchester | 42 | 16 | 12 | 14 | 56:45 | 60 |
14 | Fleetwood | 43 | 15 | 13 | 15 | 53:54 | 58 |
15 | Bristol Rovers | 43 | 17 | 4 | 22 | 49:63 | 55 |
16 | Accrington | 42 | 14 | 9 | 19 | 41:48 | 51 |
17 | Gillingham | 42 | 12 | 14 | 16 | 48:60 | 50 |
18 | Shrewsbury | 43 | 13 | 8 | 22 | 40:66 | 47 |
19 | Cheltenham | 41 | 12 | 10 | 19 | 48:67 | 46 |
20 | Tranmere | 42 | 9 | 10 | 23 | 49:72 | 37 |
21 | Crawley | 43 | 8 | 13 | 22 | 41:65 | 37 |
22 | Newport | 43 | 10 | 7 | 26 | 43:73 | 37 |
23 | Barrow | 42 | 8 | 9 | 25 | 40:68 | 33 |
24 | Harrogate Town | 43 | 8 | 9 | 26 | 35:66 | 33 |
Match Info
Abbey Stadium





