Cardiff - Burnley
'
Cardiff
Burnley
1
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Stoke | 15 | 9 | 2 | 4 | 24:18 | 29 |
2 | Middlesbrough | 14 | 8 | 4 | 2 | 30:19 | 28 |
3 | Wolverhampton | 15 | 8 | 4 | 3 | 26:18 | 28 |
4 | Birmingham | 14 | 7 | 5 | 2 | 26:13 | 26 |
5 | Swansea | 14 | 8 | 2 | 4 | 21:16 | 26 |
6 | West Bromwich | 14 | 7 | 4 | 3 | 20:15 | 25 |
7 | Southampton | 14 | 8 | 4 | 2 | 29:14 | 24 |
8 | West Ham | 14 | 6 | 5 | 3 | 36:21 | 23 |
9 | Sheffield United | 14 | 6 | 4 | 4 | 20:17 | 22 |
10 | Portsmouth | 15 | 6 | 4 | 5 | 20:18 | 22 |
11 | Norwich | 15 | 7 | 0 | 8 | 32:24 | 21 |
12 | Queens Park Rangers | 14 | 5 | 6 | 3 | 22:17 | 21 |
13 | Millwall | 14 | 5 | 3 | 6 | 23:24 | 18 |
14 | Blackburn | 14 | 5 | 3 | 6 | 20:22 | 18 |
15 | Wrexham | 15 | 4 | 6 | 5 | 18:20 | 18 |
16 | Bristol City | 15 | 5 | 3 | 7 | 16:24 | 18 |
17 | Bolton | 15 | 5 | 2 | 8 | 20:29 | 17 |
18 | Cardiff | 14 | 3 | 6 | 5 | 22:23 | 15 |
19 | Lincoln City | 14 | 4 | 3 | 7 | 14:24 | 15 |
20 | Watford | 14 | 4 | 2 | 8 | 13:23 | 14 |
21 | Charlton | 14 | 3 | 5 | 6 | 11:22 | 14 |
22 | Burnley | 14 | 1 | 7 | 6 | 18:26 | 10 |
23 | Derby | 15 | 2 | 4 | 9 | 14:30 | 10 |
24 | Preston | 14 | 1 | 2 | 11 | 12:30 | 5 |
Match Info
Cardiff City Stadium





