Cardiff - West Bromwich
Cardiff
West Bromwich
0
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Championship
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Burnley | 45 | 27 | 16 | 2 | 66:15 | 97 |
2 | Leeds | 44 | 27 | 13 | 4 | 89:29 | 94 |
3 | Sheffield United | 45 | 28 | 7 | 10 | 62:35 | 89 |
4 | Sunderland | 44 | 21 | 13 | 10 | 58:41 | 76 |
5 | Bristol City | 44 | 17 | 16 | 11 | 57:49 | 67 |
6 | Coventry | 45 | 19 | 9 | 17 | 62:58 | 66 |
7 | Middlesbrough | 45 | 18 | 10 | 17 | 64:54 | 64 |
8 | Millwall | 45 | 18 | 12 | 15 | 46:46 | 66 |
9 | Blackburn | 44 | 18 | 8 | 18 | 50:46 | 62 |
10 | West Bromwich | 45 | 14 | 19 | 12 | 52:44 | 61 |
11 | Swansea | 44 | 17 | 9 | 18 | 48:52 | 60 |
12 | Watford | 44 | 16 | 8 | 20 | 51:58 | 56 |
13 | Sheffield Wednesday | 44 | 15 | 11 | 18 | 58:67 | 56 |
14 | Norwich | 45 | 13 | 15 | 17 | 67:66 | 54 |
15 | Queens Park Rangers | 45 | 13 | 14 | 18 | 52:63 | 53 |
16 | Portsmouth | 44 | 14 | 10 | 20 | 56:69 | 52 |
17 | Stoke | 45 | 12 | 14 | 19 | 45:62 | 50 |
18 | Preston | 44 | 10 | 19 | 15 | 45:55 | 49 |
19 | Oxford | 44 | 12 | 13 | 19 | 44:62 | 49 |
20 | Luton | 45 | 13 | 10 | 22 | 42:64 | 49 |
21 | Hull | 44 | 12 | 12 | 20 | 43:52 | 48 |
22 | Derby | 44 | 12 | 10 | 22 | 47:56 | 46 |
23 | Cardiff | 45 | 9 | 17 | 19 | 46:69 | 44 |
24 | Plymouth | 44 | 10 | 13 | 21 | 48:85 | 43 |
Match Info
Cardiff City Stadium