Carlisle - Aldershot
Carlisle
Aldershot
2
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Rochdale | 8 | 7 | 0 | 1 | 16:4 | 21 |
2 | Forest Green | 9 | 6 | 3 | 0 | 16:5 | 21 |
3 | Carlisle | 9 | 6 | 2 | 1 | 19:6 | 20 |
4 | Southend | 9 | 5 | 3 | 1 | 15:6 | 18 |
5 | Boreham Wood | 8 | 5 | 2 | 1 | 17:11 | 17 |
6 | York | 7 | 4 | 3 | 0 | 15:6 | 15 |
7 | Scunthorpe | 7 | 4 | 3 | 0 | 11:7 | 15 |
8 | Hartlepool | 9 | 3 | 5 | 1 | 9:3 | 14 |
9 | Wealdstone | 9 | 4 | 1 | 4 | 13:12 | 13 |
10 | Tamworth | 9 | 4 | 1 | 4 | 11:14 | 13 |
11 | Altrincham | 9 | 4 | 0 | 5 | 13:14 | 12 |
12 | Gateshead | 9 | 3 | 2 | 4 | 13:23 | 11 |
13 | Brackley Town | 8 | 2 | 4 | 2 | 8:8 | 10 |
14 | Eastleigh | 8 | 3 | 1 | 4 | 9:10 | 10 |
15 | Yeovil | 9 | 3 | 1 | 5 | 10:14 | 10 |
16 | Aldershot | 9 | 2 | 3 | 4 | 22:19 | 9 |
17 | Halifax | 9 | 2 | 3 | 4 | 10:16 | 9 |
18 | Woking | 9 | 2 | 2 | 5 | 11:13 | 8 |
19 | Boston United | 8 | 2 | 2 | 4 | 8:13 | 8 |
20 | Solihull Moors | 9 | 1 | 4 | 4 | 11:18 | 7 |
21 | Braintree Town | 9 | 2 | 1 | 6 | 8:16 | 7 |
22 | Sutton United | 9 | 1 | 2 | 6 | 12:20 | 5 |
23 | Truro City | 9 | 1 | 1 | 7 | 6:15 | 4 |
24 | Morecambe | 6 | 1 | 1 | 4 | 7:17 | 4 |
Match Info
Brunton Park