Carlisle - Boreham Wood
Carlisle
Boreham Wood
3
3
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Southend | 2 | 2 | 0 | 0 | 5:0 | 6 |
2 | Scunthorpe | 2 | 2 | 0 | 0 | 5:2 | 6 |
3 | Rochdale | 2 | 2 | 0 | 0 | 4:1 | 6 |
4 | Wealdstone | 2 | 2 | 0 | 0 | 4:1 | 6 |
5 | Carlisle | 2 | 1 | 1 | 0 | 5:3 | 4 |
6 | Forest Green | 2 | 1 | 1 | 0 | 4:2 | 4 |
7 | York | 2 | 1 | 1 | 0 | 4:2 | 4 |
8 | Hartlepool | 2 | 1 | 1 | 0 | 2:0 | 4 |
9 | Boston United | 1 | 1 | 0 | 0 | 3:2 | 3 |
10 | Braintree Town | 2 | 1 | 0 | 1 | 3:2 | 3 |
11 | Brackley Town | 1 | 1 | 0 | 0 | 1:0 | 3 |
12 | Altrincham | 2 | 1 | 0 | 1 | 4:4 | 3 |
13 | Gateshead | 2 | 1 | 0 | 1 | 2:3 | 3 |
14 | Solihull Moors | 2 | 0 | 2 | 0 | 2:2 | 2 |
15 | Sutton United | 2 | 0 | 2 | 0 | 2:2 | 2 |
16 | Boreham Wood | 2 | 0 | 1 | 1 | 3:5 | 1 |
17 | Yeovil | 2 | 0 | 1 | 1 | 0:2 | 1 |
18 | Morecambe | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 | Aldershot | 2 | 0 | 0 | 2 | 4:6 | 0 |
20 | Tamworth | 2 | 0 | 0 | 2 | 1:4 | 0 |
21 | Eastleigh | 2 | 0 | 0 | 2 | 0:3 | 0 |
22 | Halifax | 2 | 0 | 0 | 2 | 1:5 | 0 |
23 | Woking | 2 | 0 | 0 | 2 | 1:5 | 0 |
24 | Truro City | 2 | 0 | 0 | 2 | 0:4 | 0 |
Match Info
Brunton Park