Carlisle - Port Vale
Carlisle
Port Vale
3
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League Two
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Doncaster | 46 | 24 | 12 | 10 | 73:50 | 84 |
2 | Port Vale | 46 | 22 | 14 | 10 | 65:46 | 80 |
3 | Bradford | 46 | 22 | 12 | 12 | 64:45 | 78 |
4 | Walsall | 46 | 21 | 14 | 11 | 75:54 | 77 |
5 | AFC Wimbledon | 46 | 20 | 13 | 13 | 56:35 | 73 |
6 | Notts Co. | 46 | 20 | 12 | 14 | 68:49 | 72 |
7 | Chesterfield | 46 | 19 | 13 | 14 | 73:54 | 70 |
8 | Salford City | 46 | 18 | 15 | 13 | 64:54 | 69 |
9 | Grimsby | 46 | 20 | 8 | 18 | 61:67 | 68 |
10 | Colchester | 46 | 16 | 19 | 11 | 52:47 | 67 |
11 | Bromley | 46 | 17 | 15 | 14 | 64:59 | 66 |
12 | Swindon | 46 | 15 | 17 | 14 | 71:63 | 62 |
13 | Crewe | 46 | 15 | 17 | 14 | 49:48 | 62 |
14 | Fleetwood | 46 | 15 | 15 | 16 | 60:60 | 60 |
15 | Cheltenham | 46 | 16 | 12 | 18 | 60:70 | 60 |
16 | Barrow | 46 | 15 | 14 | 17 | 52:50 | 59 |
17 | Gillingham | 46 | 14 | 16 | 16 | 41:46 | 58 |
18 | Harrogate Town | 46 | 14 | 11 | 21 | 43:61 | 53 |
19 | Milton Keynes Dons | 46 | 14 | 10 | 22 | 52:66 | 52 |
20 | Tranmere | 46 | 12 | 15 | 19 | 45:65 | 51 |
21 | Accrington | 46 | 12 | 14 | 20 | 53:69 | 50 |
22 | Newport | 46 | 13 | 10 | 23 | 52:76 | 49 |
23 | Carlisle | 46 | 10 | 12 | 24 | 44:71 | 42 |
24 | Morecambe | 46 | 10 | 6 | 30 | 40:72 | 36 |
Match Info
Brunton Park