CD Mirandes - Castellon
CD Mirandes
Castellon
3
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
LaLiga2
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Levante | 41 | 21 | 13 | 7 | 68:42 | 76 |
2 | Elche | 41 | 21 | 11 | 9 | 55:34 | 74 |
3 | Real Oviedo | 41 | 20 | 12 | 9 | 54:41 | 72 |
4 | CD Mirandes | 41 | 21 | 9 | 11 | 56:39 | 72 |
5 | Racing Santander | 41 | 19 | 11 | 11 | 63:50 | 68 |
6 | Almeria | 41 | 18 | 12 | 11 | 70:55 | 66 |
7 | Granada | 41 | 18 | 11 | 12 | 64:52 | 65 |
8 | SD Huesca | 41 | 17 | 10 | 14 | 55:47 | 61 |
9 | Eibar | 41 | 15 | 13 | 13 | 44:40 | 58 |
10 | Albacete | 41 | 15 | 12 | 14 | 56:56 | 57 |
11 | Sporting Gijon | 42 | 14 | 14 | 14 | 57:54 | 56 |
12 | Cadiz | 41 | 14 | 13 | 14 | 54:51 | 55 |
13 | Burgos CF | 42 | 15 | 10 | 17 | 41:48 | 55 |
14 | Cordoba | 41 | 14 | 12 | 15 | 58:62 | 54 |
15 | Deportivo La Coruna | 41 | 13 | 14 | 14 | 56:50 | 53 |
16 | Malaga | 42 | 12 | 17 | 13 | 42:46 | 53 |
17 | Castellon | 42 | 14 | 11 | 17 | 65:63 | 53 |
18 | Real Zaragoza | 42 | 13 | 12 | 17 | 56:63 | 51 |
19 | Eldense | 41 | 11 | 12 | 18 | 42:60 | 45 |
20 | Tenerife | 41 | 8 | 12 | 21 | 35:53 | 36 |
21 | Ferrol | 42 | 6 | 12 | 24 | 22:64 | 30 |
22 | Cartagena | 41 | 6 | 5 | 30 | 32:75 | 23 |
Match Info
Estadio Municipal de Anduva