Celtic - Motherwell
Celtic
Motherwell
3
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premiership
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Hearts | 29 | 19 | 6 | 4 | 52:24 | 63 |
2 | Celtic | 30 | 19 | 4 | 7 | 56:32 | 61 |
3 | Rangers | 29 | 15 | 12 | 2 | 51:25 | 57 |
4 | Motherwell | 30 | 14 | 11 | 5 | 49:23 | 53 |
5 | Hibernian | 30 | 12 | 11 | 7 | 48:35 | 47 |
6 | Falkirk | 30 | 12 | 7 | 11 | 38:38 | 43 |
7 | Dundee United | 29 | 7 | 12 | 10 | 36:46 | 33 |
8 | Dundee FC | 29 | 8 | 7 | 14 | 29:46 | 31 |
9 | Aberdeen | 30 | 8 | 6 | 16 | 30:42 | 30 |
10 | St. Mirren | 29 | 5 | 9 | 15 | 23:45 | 24 |
11 | Kilmarnock | 29 | 4 | 9 | 16 | 32:60 | 21 |
12 | Livingston | 30 | 1 | 12 | 17 | 31:59 | 15 |
Match Info
Celtic Park





