Central Coast Mariners - Auckland FC
Central Coast Mariners
Auckland FC
1
2
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
A-League Men
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Newcastle Jets | 19 | 12 | 1 | 6 | 41:29 | 37 |
2 | Auckland FC | 19 | 10 | 5 | 4 | 32:18 | 35 |
3 | Sydney FC | 19 | 10 | 2 | 7 | 26:18 | 32 |
4 | Adelaide United | 19 | 9 | 3 | 7 | 33:28 | 30 |
5 | Melbourne Victory | 19 | 8 | 4 | 7 | 28:24 | 28 |
6 | Macarthur FC | 19 | 6 | 7 | 6 | 24:28 | 25 |
7 | Central Coast Mariners | 18 | 6 | 5 | 7 | 24:26 | 23 |
8 | Brisbane Roar FC | 20 | 6 | 5 | 9 | 19:25 | 23 |
9 | Melbourne City FC | 19 | 5 | 7 | 7 | 20:27 | 22 |
10 | Perth Glory | 19 | 6 | 3 | 10 | 22:30 | 21 |
11 | Western Sydney Wanderers FC | 19 | 5 | 5 | 9 | 21:26 | 20 |
12 | Wellington Phoenix | 19 | 5 | 5 | 9 | 28:39 | 20 |
Match Info
Industree Group Stadium





