Colo Colo - Palestino
Colo Colo
Palestino
0
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Primera Division
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Deportes Limache | 10 | 6 | 2 | 2 | 23:9 | 20 |
2 | Huachipato | 10 | 6 | 0 | 4 | 18:14 | 18 |
3 | Colo Colo | 9 | 6 | 0 | 3 | 9:5 | 18 |
4 | Universidad Catolica | 9 | 5 | 2 | 2 | 23:14 | 17 |
5 | CD Nublense | 10 | 4 | 5 | 1 | 11:7 | 17 |
6 | O'Higgins | 10 | 5 | 1 | 4 | 15:16 | 16 |
7 | Universidad de Chile | 10 | 3 | 5 | 2 | 10:6 | 14 |
8 | Palestino | 10 | 4 | 2 | 4 | 14:17 | 14 |
9 | Universidad de Concepcion | 10 | 4 | 2 | 4 | 8:17 | 14 |
10 | Coquimbo Unido | 9 | 4 | 1 | 4 | 12:11 | 13 |
11 | La Serena | 10 | 3 | 4 | 3 | 13:14 | 13 |
12 | Everton CD | 10 | 3 | 3 | 4 | 9:9 | 12 |
13 | Audax Italiano | 10 | 3 | 1 | 6 | 13:14 | 10 |
14 | Cobresal | 10 | 3 | 1 | 6 | 16:20 | 10 |
15 | Union La Calera | 9 | 2 | 1 | 6 | 7:18 | 7 |
16 | Deportes Concepcion | 10 | 1 | 2 | 7 | 7:17 | 5 |
Match Info





