Dorchester Town - Bracknell Town
Dorchester Town
Bracknell Town
2
4
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Southern Premier Division South
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Walton and Hersham | 38 | 29 | 4 | 5 | 91:35 | 91 |
2 | Gloucester City | 38 | 23 | 7 | 8 | 86:47 | 76 |
3 | Farnham Town | 36 | 22 | 8 | 6 | 82:44 | 74 |
4 | Poole Town FC | 38 | 19 | 11 | 8 | 73:45 | 68 |
5 | Sholing | 38 | 17 | 14 | 7 | 67:48 | 65 |
6 | Berkhamsted | 38 | 18 | 9 | 11 | 55:48 | 63 |
7 | Chertsey Town | 38 | 17 | 10 | 11 | 60:48 | 61 |
8 | Gosport Borough | 37 | 17 | 6 | 14 | 65:60 | 57 |
9 | Havant and Waterlooville | 38 | 16 | 6 | 16 | 70:62 | 54 |
10 | Uxbridge | 38 | 14 | 12 | 12 | 67:64 | 54 |
11 | Bracknell Town | 38 | 13 | 9 | 16 | 56:65 | 48 |
12 | Plymouth Parkway | 38 | 13 | 7 | 18 | 50:71 | 46 |
13 | Hanwell Town | 37 | 12 | 9 | 16 | 50:57 | 45 |
14 | Wimborne Town | 37 | 10 | 13 | 14 | 50:55 | 43 |
15 | Evesham United | 38 | 10 | 13 | 15 | 47:55 | 43 |
16 | Weymouth | 38 | 12 | 7 | 19 | 48:64 | 43 |
17 | Basingstoke | 38 | 11 | 9 | 18 | 53:67 | 42 |
18 | Yate Town | 38 | 10 | 10 | 18 | 47:60 | 40 |
19 | Taunton Town | 37 | 10 | 8 | 19 | 58:69 | 38 |
20 | Dorchester Town | 38 | 9 | 11 | 18 | 48:70 | 38 |
21 | Hungerford Town | 38 | 9 | 10 | 19 | 45:79 | 37 |
22 | Tiverton | 36 | 5 | 3 | 28 | 34:89 | 18 |
Match Info
Avenue Stadium





