Dundee United - Motherwell
'
Dundee United
Motherwell
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premiership
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Celtic | 12 | 9 | 1 | 2 | 27:10 | 28 |
2 | Rangers | 11 | 7 | 3 | 1 | 19:9 | 24 |
3 | Heart of Midlothian | 11 | 6 | 2 | 3 | 24:17 | 20 |
4 | Falkirk | 12 | 5 | 3 | 4 | 15:12 | 18 |
5 | Dundee FC | 11 | 5 | 2 | 4 | 17:13 | 17 |
6 | Dundee United | 11 | 4 | 4 | 3 | 16:16 | 16 |
7 | St. Johnstone | 12 | 3 | 5 | 4 | 15:19 | 14 |
8 | St. Mirren | 12 | 4 | 2 | 6 | 12:20 | 14 |
9 | Motherwell | 12 | 3 | 3 | 6 | 14:20 | 12 |
10 | Aberdeen | 11 | 3 | 2 | 6 | 12:14 | 11 |
11 | Kilmarnock | 12 | 2 | 3 | 7 | 13:28 | 9 |
12 | Hibernian | 11 | 2 | 2 | 7 | 11:17 | 8 |
Match Info
Tannadice Park





