Durban City - Richards Bay
Durban City
Richards Bay
1
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier Soccer League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Orlando Pirates | 22 | 16 | 3 | 3 | 40:9 | 51 |
2 | Mamelodi Sundowns FC | 21 | 15 | 5 | 1 | 37:11 | 50 |
3 | AmaZulu FC | 22 | 11 | 4 | 7 | 22:19 | 37 |
4 | Kaizer Chiefs | 20 | 10 | 6 | 4 | 19:12 | 36 |
5 | Durban City | 22 | 10 | 5 | 7 | 20:15 | 35 |
6 | Sekhukhune United | 22 | 9 | 7 | 6 | 21:15 | 34 |
7 | Polokwane City | 21 | 7 | 8 | 6 | 16:14 | 29 |
8 | Lamontville Golden Arrows | 22 | 8 | 4 | 10 | 28:26 | 28 |
9 | Stellenbosch FC | 22 | 7 | 7 | 8 | 19:23 | 28 |
10 | Siwelele | 21 | 6 | 8 | 7 | 12:15 | 26 |
11 | TS Galaxy | 22 | 7 | 4 | 11 | 24:29 | 25 |
12 | Richards Bay | 22 | 5 | 8 | 9 | 16:24 | 23 |
13 | Chippa United | 22 | 4 | 8 | 10 | 17:28 | 20 |
14 | Marumo Gallants | 22 | 4 | 6 | 12 | 17:31 | 18 |
15 | Orbit College | 22 | 5 | 3 | 14 | 16:36 | 18 |
16 | Magesi FC | 21 | 2 | 8 | 11 | 13:30 | 14 |
Match Info





