Edinburgh City - Forfar
Edinburgh City
Forfar
0
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League Two
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Peterhead | 35 | 19 | 9 | 7 | 51:34 | 66 |
2 | East Fife | 35 | 19 | 5 | 11 | 63:37 | 62 |
3 | Edinburgh City | 35 | 17 | 5 | 13 | 53:44 | 56 |
4 | Elgin | 35 | 16 | 7 | 12 | 48:39 | 55 |
5 | Spartans | 35 | 14 | 7 | 14 | 45:46 | 49 |
6 | Stirling Albion | 35 | 14 | 5 | 16 | 50:57 | 47 |
7 | Stranraer | 35 | 11 | 7 | 17 | 34:41 | 40 |
8 | Clyde | 35 | 10 | 10 | 15 | 43:53 | 40 |
9 | Forfar | 35 | 8 | 11 | 16 | 29:42 | 35 |
10 | Bonnyrigg Rose | 35 | 11 | 6 | 18 | 39:62 | 33 |
Match Info
Meadowbank Stadium