FC Cincinnati - Charlotte FC
FC Cincinnati
Charlotte FC
0
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Major League Soccer
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 26 | 15 | 6 | 5 | 44:25 | 51 |
2 | San Diego FC | 26 | 15 | 4 | 7 | 50:32 | 49 |
3 | FC Cincinnati | 26 | 15 | 4 | 7 | 39:32 | 49 |
4 | Nashville SC | 26 | 14 | 5 | 7 | 43:29 | 47 |
5 | Vancouver Whitecaps | 25 | 13 | 6 | 6 | 43:28 | 45 |
6 | Orlando City | 26 | 12 | 8 | 6 | 50:34 | 44 |
7 | Minnesota United | 26 | 12 | 8 | 6 | 43:30 | 44 |
8 | Columbus Crew | 25 | 12 | 8 | 5 | 41:36 | 44 |
9 | Inter Miami CF | 23 | 12 | 6 | 5 | 50:38 | 42 |
10 | Charlotte FC | 26 | 13 | 2 | 11 | 44:39 | 41 |
11 | Seattle Sounders FC | 25 | 11 | 8 | 6 | 43:35 | 41 |
12 | New York City FC | 24 | 11 | 5 | 8 | 34:29 | 38 |
13 | Los Angeles FC | 23 | 10 | 7 | 6 | 41:30 | 37 |
14 | Portland Timbers | 25 | 10 | 7 | 8 | 33:34 | 37 |
15 | Chicago Fire FC | 25 | 10 | 6 | 9 | 47:42 | 36 |
16 | New York Red Bulls | 26 | 10 | 6 | 10 | 41:37 | 36 |
17 | Austin FC | 24 | 9 | 7 | 8 | 23:28 | 34 |
18 | Colorado Rapids | 26 | 9 | 6 | 11 | 33:40 | 33 |
19 | San Jose Earthquakes | 26 | 8 | 8 | 10 | 49:45 | 32 |
20 | Real Salt Lake | 25 | 9 | 4 | 12 | 27:32 | 31 |
21 | New England Revolution | 25 | 7 | 7 | 11 | 33:35 | 28 |
22 | FC Dallas | 25 | 7 | 7 | 11 | 37:45 | 28 |
23 | Houston Dynamo FC | 25 | 7 | 7 | 11 | 32:41 | 28 |
24 | Sporting Kansas City | 25 | 6 | 6 | 13 | 36:47 | 24 |
25 | Toronto FC | 25 | 5 | 7 | 13 | 26:33 | 22 |
26 | Atlanta United | 25 | 4 | 10 | 11 | 30:46 | 22 |
27 | St. Louis City | 25 | 5 | 6 | 14 | 27:41 | 21 |
28 | CF Montreal | 26 | 4 | 7 | 15 | 24:47 | 19 |
29 | DC United | 26 | 4 | 7 | 15 | 22:51 | 19 |
30 | LA Galaxy | 25 | 3 | 7 | 15 | 28:52 | 16 |
Match Info
TQL Stadium