Halifax - Southend
Halifax
Southend
2
6
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | York | 45 | 33 | 8 | 4 | 113:40 | 107 |
2 | Rochdale | 45 | 33 | 6 | 6 | 87:40 | 105 |
3 | Carlisle | 45 | 28 | 8 | 9 | 84:51 | 92 |
4 | Boreham Wood | 45 | 26 | 9 | 10 | 94:58 | 87 |
5 | Scunthorpe | 45 | 23 | 13 | 9 | 77:61 | 82 |
6 | Southend | 44 | 22 | 12 | 10 | 78:42 | 78 |
7 | Forest Green | 45 | 22 | 12 | 11 | 77:52 | 78 |
8 | Halifax | 45 | 19 | 10 | 16 | 68:66 | 67 |
9 | Hartlepool | 44 | 17 | 14 | 13 | 49:53 | 65 |
10 | Woking | 45 | 16 | 15 | 14 | 69:53 | 63 |
11 | Tamworth | 45 | 16 | 11 | 18 | 58:70 | 59 |
12 | Wealdstone | 45 | 15 | 11 | 19 | 66:72 | 56 |
13 | Boston United | 45 | 14 | 14 | 17 | 60:66 | 56 |
14 | Altrincham | 45 | 16 | 6 | 23 | 52:64 | 54 |
15 | Solihull Moors | 45 | 13 | 14 | 18 | 67:71 | 53 |
16 | Yeovil | 45 | 15 | 6 | 24 | 47:64 | 51 |
17 | Gateshead | 45 | 14 | 8 | 23 | 53:87 | 50 |
18 | Sutton United | 45 | 11 | 14 | 20 | 59:78 | 47 |
19 | Eastleigh | 45 | 12 | 11 | 22 | 56:80 | 47 |
20 | Aldershot | 45 | 13 | 7 | 25 | 69:85 | 46 |
21 | Brackley Town | 45 | 10 | 12 | 23 | 40:72 | 42 |
22 | Morecambe | 45 | 9 | 11 | 25 | 66:98 | 38 |
23 | Braintree Town | 45 | 8 | 12 | 25 | 37:71 | 36 |
24 | Truro City | 45 | 7 | 10 | 28 | 40:72 | 31 |
Match Info
The Shay Stadium





