Forest Green - Oldham
'
Forest Green
Oldham
0
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
National League
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Barnet | 44 | 29 | 9 | 6 | 90:38 | 96 |
2 | York | 44 | 27 | 9 | 8 | 91:42 | 90 |
3 | Forest Green | 44 | 21 | 16 | 7 | 67:41 | 79 |
4 | Oldham | 44 | 18 | 16 | 10 | 62:47 | 70 |
5 | Rochdale | 43 | 19 | 11 | 13 | 63:41 | 68 |
6 | Halifax | 44 | 18 | 13 | 13 | 48:43 | 67 |
7 | Gateshead | 44 | 19 | 9 | 16 | 75:66 | 66 |
8 | Southend | 44 | 16 | 16 | 12 | 56:48 | 64 |
9 | Altrincham | 44 | 17 | 12 | 15 | 66:55 | 63 |
10 | Tamworth | 44 | 16 | 12 | 16 | 60:68 | 60 |
11 | Hartlepool | 44 | 14 | 17 | 13 | 57:56 | 59 |
12 | Eastleigh | 45 | 14 | 17 | 14 | 58:59 | 59 |
13 | Solihull Moors | 43 | 16 | 9 | 18 | 60:63 | 57 |
14 | Woking | 45 | 13 | 18 | 14 | 51:58 | 57 |
15 | Sutton United | 44 | 14 | 14 | 16 | 56:62 | 56 |
16 | Yeovil | 44 | 15 | 11 | 18 | 49:56 | 56 |
17 | Aldershot | 44 | 13 | 15 | 16 | 67:78 | 54 |
18 | Braintree Town | 44 | 14 | 11 | 19 | 49:58 | 53 |
19 | Boston United | 44 | 14 | 10 | 20 | 52:63 | 52 |
20 | Wealdstone | 44 | 12 | 14 | 18 | 53:72 | 50 |
21 | Dag and Red | 44 | 11 | 15 | 18 | 54:60 | 48 |
22 | Maidenhead United | 44 | 12 | 10 | 22 | 52:75 | 46 |
23 | AFC Fylde | 44 | 11 | 7 | 26 | 47:78 | 40 |
24 | Ebbsfleet United | 44 | 3 | 13 | 28 | 38:94 | 22 |
Match Info
The Fully Charged New Lawn Stadium