Forfar - Elgin
Forfar
Elgin
1
1
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
League Two
# | Team | p | w | d | l | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Peterhead | 36 | 19 | 9 | 8 | 52:40 | 66 |
2 | East Fife | 36 | 20 | 5 | 11 | 65:37 | 65 |
3 | Edinburgh City | 36 | 17 | 5 | 14 | 54:47 | 56 |
4 | Elgin | 36 | 16 | 7 | 13 | 48:41 | 55 |
5 | Spartans | 36 | 15 | 7 | 14 | 48:47 | 52 |
6 | Stirling Albion | 36 | 14 | 6 | 16 | 50:57 | 48 |
7 | Clyde | 36 | 11 | 10 | 15 | 49:54 | 43 |
8 | Stranraer | 36 | 11 | 7 | 18 | 34:42 | 40 |
9 | Forfar | 36 | 8 | 12 | 16 | 29:42 | 36 |
10 | Bonnyrigg Rose | 36 | 12 | 6 | 18 | 40:62 | 36 |
Match Info
Station Park