Fortuna Duesseldorf - Schalke 04
Fortuna Duesseldorf
Schalke 04
2
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
2. Bundesliga
| # | Team | p | w | d | l | Goals | Pts | 
|---|---|---|---|---|---|---|---|
1  | FC Koln | 34 | 18 | 7 | 9 | 53:38 | 61 | 
2  | Hamburger SV | 34 | 16 | 11 | 7 | 78:44 | 59 | 
3  | Elversberg | 34 | 16 | 10 | 8 | 64:37 | 58 | 
4  | Paderborn | 34 | 15 | 10 | 9 | 56:46 | 55 | 
5  | Magdeburg | 34 | 14 | 11 | 9 | 64:52 | 53 | 
6  | Fortuna Duesseldorf | 34 | 14 | 11 | 9 | 57:52 | 53 | 
7  | Kaiserslautern | 34 | 15 | 8 | 11 | 56:55 | 53 | 
8  | Karlsruher SC | 34 | 14 | 10 | 10 | 57:55 | 52 | 
9  | Hannover 96 | 34 | 13 | 12 | 9 | 41:36 | 51 | 
10  | Nuernberg | 34 | 14 | 6 | 14 | 60:57 | 48 | 
11  | Hertha Berlin | 34 | 12 | 8 | 14 | 49:51 | 44 | 
12  | Darmstadt | 34 | 11 | 9 | 14 | 56:55 | 42 | 
13  | Greuther Fuerth | 34 | 10 | 9 | 15 | 45:59 | 39 | 
14  | Schalke 04 | 34 | 10 | 8 | 16 | 52:62 | 38 | 
15  | Preussen Muenster | 34 | 8 | 12 | 14 | 40:43 | 36 | 
16  | Eintracht Braunschweig | 34 | 8 | 11 | 15 | 38:64 | 35 | 
17  | Ulm | 34 | 6 | 12 | 16 | 36:48 | 30 | 
18  | Jahn Regensburg | 34 | 6 | 7 | 21 | 23:71 | 25 | 
 Match Info
Merkur Spiel-Arena





