Fulham - Hull
Fulham
Hull
1
0
18+ Gamble responsibly - begambleaware.org Terms & conditions apply. Odds subject to change.
Standings table
overall
home
away
Premier League
| # | Team | p | w | d | l | Goals | Pts |
|---|---|---|---|---|---|---|---|
1 | Manchester City | 7 | 7 | 0 | 0 | 19:7 | 21 |
2 | Arsenal | 6 | 5 | 0 | 1 | 10:5 | 15 |
3 | Brighton | 6 | 4 | 1 | 1 | 18:5 | 13 |
4 | Chelsea | 7 | 4 | 1 | 2 | 17:13 | 13 |
5 | Liverpool | 7 | 3 | 3 | 1 | 9:8 | 12 |
6 | Brentford | 7 | 2 | 4 | 1 | 13:8 | 10 |
7 | Everton | 7 | 2 | 4 | 1 | 8:7 | 10 |
8 | Leeds | 6 | 2 | 3 | 1 | 8:5 | 9 |
9 | Hull | 7 | 2 | 3 | 2 | 8:7 | 9 |
10 | Ipswich | 7 | 3 | 0 | 4 | 11:15 | 9 |
11 | Newcastle | 7 | 2 | 2 | 3 | 10:14 | 8 |
12 | Aston Villa | 7 | 2 | 2 | 3 | 7:11 | 8 |
13 | Crystal Palace | 6 | 2 | 1 | 3 | 9:12 | 7 |
14 | Manchester United | 6 | 1 | 3 | 2 | 9:9 | 6 |
15 | Coventry | 6 | 2 | 0 | 4 | 5:11 | 6 |
16 | Fulham | 7 | 1 | 2 | 4 | 7:10 | 5 |
17 | Nottingham Forest | 6 | 1 | 2 | 3 | 5:8 | 5 |
18 | Sunderland | 6 | 1 | 1 | 4 | 6:12 | 4 |
19 | Bournemouth | 6 | 0 | 3 | 3 | 7:13 | 3 |
20 | Tottenham | 6 | 0 | 3 | 3 | 3:9 | 3 |
Match Info
Craven Cottage





